◉ M7COV AMATEUR RADIO

📻 M7COV Logbook

Amateur Radio QSO Log

📡 Total QSOs

5,425

🌍 Countries Worked

153

📻 Bands Used

11

🎛️ Modes Used

11

📅 First QSO

2020-06-23

🕐 Latest QSO

2026-10-17

📻 Top Bands

20M 2,052
40m 1,739
15M 579
30m 288
17m 281
10M 224
12m 108
80m 65
2m 50
70cm 36

🎛️ Top Modes

FT8 4,748
FT4 550
FM 62
USB 30
LSB 17
PKT 6
SSB 4
DIGITALVOICE 3
C4FM 2
DMR 2

🌍 Top Countries

Germany 587
Italy 506
Spain 414
England 405
United States 372
France 313
Russia 289
Netherlands 243
Poland 241
Belgium 107

🔎 Find Contacts

Showing 50 of 5,425 matching contacts

Date Time Callsign Frequency Band Mode RST Sent RST Received Country Notes
2021-10-30 14:38:00 W7CT 14.080 20m FT4 -04 +06 United States FT4 Sent: -04 Rcvd: +06 Distance: 4725 mi
2021-10-30 12:40:00 YL3GAO 14.080 20m FT4 -12 -01 Latvia FT4 Sent: -12 Rcvd: -01 Distance: 1018 mi
2021-10-30 12:39:00 DK3TNA 14.080 20m FT4 +08 +07 Germany FT4 Sent: +08 Rcvd: +07 Distance: 608 mi
2021-10-30 12:34:00 KI6DY 14.080 20m FT4 -05 +02 United States FT4 Sent: -05 Rcvd: +02 Distance: 3644 mi
2021-10-30 12:28:00 NN1D 14.080 20m FT4 -06 -16 United States FT4 Sent: -06 Rcvd: -16 Distance: 3244 mi
2021-10-30 12:28:00 R1AV 14.080 20m FT4 -06 -03 Russia FT4 Sent: -06 Rcvd: -03 Distance: 1345 mi
2021-10-30 12:23:00 DL9MP 7.074 40m FT8 -05 -05 Germany FT8 Sent: -05 Rcvd: -05 Distance: 356 mi
2021-10-30 11:59:00 N8HMG 14.074 20m FT8 -16 -07 United States FT8 Sent: -16 Rcvd: -07 Distance: 3644 mi
2021-10-30 11:55:00 DL4MGD 14.074 20m FT8 -06 +12 Germany FT8 Sent: -06 Rcvd: +12 Distance: 649 mi
2021-10-30 11:34:00 N1BAT 14.074 20m FT8 -24 -22 United States FT8 Sent: -24 Rcvd: -22 Distance: 3621 mi
2021-10-29 17:36:00 VE3MGY 14.075 20m FT8 -13 -08 Canada FT8 Sent: -13 Rcvd: -08 Distance: 3599 mi
2021-10-29 17:25:00 IS0GFT 14.081 20m FT4 -04 +09 Sardinia FT4 Sent: -04 Rcvd: +09 Distance: 1021 mi
2021-10-29 17:22:00 K3MM 14.081 20m FT4 -01 -01 United States FT4 Sent: -01 Rcvd: -01 Distance: 3576 mi
2021-10-29 17:19:00 KZ9DX 14.081 20m FT4 -21 -15 United States FT4 Sent: -21 Rcvd: -15 Distance: 3876 mi
2021-10-29 17:18:00 CT1ISH 14.081 20m FT4 -01 +09 Portugal FT4 Sent: -01 Rcvd: +09 Distance: 1028 mi
2021-10-29 17:12:00 IS0DCR 14.081 20m FT4 -05 +09 Sardinia FT4 Sent: -05 Rcvd: +09 Distance: 960 mi
2021-10-29 16:56:00 4X5MZ 14.075 20m FT8 -14 -15 Israel FT8 Sent: -14 Rcvd: -15 Distance: 2327 mi
2021-10-29 16:42:00 VE2EDT 14.075 20m FT8 -18 -18 Canada FT8 Sent: -18 Rcvd: -18 Distance: 3236 mi
2021-10-29 16:32:00 IU5ICD 14.075 20M FT8 -07 -07 Italy FT8 Sent: -21 Rcvd: -07 Distance: 841 mi
2021-10-29 10:09:00 DL4LTM 14.074 20m FT8 -09 +03 Germany FT8 Sent: -09 Rcvd: +03 Distance: 618 mi
2021-10-28 19:45:00 OK2VCR 7.074 40m FT8 -18 -09 Czech Republic FT8 Sent: -18 Rcvd: -09 Distance: 827 mi
2021-10-28 19:41:00 OZ5MD 7.074 40m FT8 -13 -06 Denmark FT8 Sent: -13 Rcvd: -06 Distance: 549 mi
2021-10-28 19:36:00 DL3JHK 7.074 40m FT8 -16 -09 Germany FT8 Sent: -16 Rcvd: -09 Distance: 608 mi
2021-10-28 19:01:00 PY4DY 14.074 20m FT8 -18 -15 Brazil FT8 Sent: -18 Rcvd: -15 Distance: 5545 mi
2021-10-28 18:54:00 KC2YYF 14.074 20m FT8 -21 -14 United States FT8 Sent: -21 Rcvd: -14 Distance: 3406 mi
2021-10-28 18:33:00 KD9TZ 14.074 20m FT8 -15 -08 United States FT8 Sent: -15 Rcvd: -08 Distance: 3784 mi
2021-10-28 18:17:00 KC3OLH 14.074 20M FT8 United States FT8 Sent: -22 Rcvd: -11 Distance: 3531 mi
2021-10-28 12:29:00 WE9V 14.075 20m FT8 -15 -06 United States FT8 Sent: -15 Rcvd: -06 Distance: 3905 mi
2021-10-28 12:14:00 S57CT 14.075 20m FT8 -15 -06 Slovenia FT8 Sent: -15 Rcvd: -06 Distance: 843 mi
2021-10-28 12:12:00 NP4B 14.075 20m FT8 -20 -12 Puerto Rico FT8 Sent: -20 Rcvd: -12 Distance: 4193 mi
2021-10-28 11:17:00 VO1AA 14.074 20m FT8 -24 -15 Canada FT8 Sent: -24 Rcvd: -15 Distance: 2276 mi
2021-10-28 11:12:00 K0LUZ 14.074 20m FT8 -13 +00 United States FT8 Sent: -13 Rcvd: +00 Distance: 4268 mi
2021-10-28 10:47:00 OK2FKU 14.074 20m FT8 -06 -04 Czech Republic FT8 Sent: -06 Rcvd: -04 Distance: 827 mi
2021-10-28 10:39:00 KD2HHT 14.074 20m FT8 -20 -12 United States FT8 Sent: -20 Rcvd: -12 Distance:
2021-10-28 10:31:00 PD0GP 7.075 40M FT8 -12 -12 Netherlands FT8 Sent: -19 Rcvd: -12 Distance: 271 mi
2021-10-28 10:12:00 PA3AGN 7.075 40m FT8 -03 +03 Netherlands FT8 Sent: -03 Rcvd: +03 Distance: 271 mi
2021-10-28 09:59:00 OZ9FF 14.074 20m FT8 -01 -03 Denmark FT8 Sent: -01 Rcvd: -03 Distance: 701 mi
2021-10-28 09:45:00 RA3ZGT 24.916 12m FT8 -18 -10 Russia FT8 Sent: -18 Rcvd: -10 Distance: 1624 mi
2021-10-28 09:34:00 UA9LL 14.075 20m FT8 -11 -21 Asiatic Russia FT8 Sent: -11 Rcvd: -21 Distance: 2561 mi
2021-10-22 15:24:00 DL2VLL 14.075 20M FT8 -13 -13 Germany FT8 Sent: -17 Rcvd: -13 Distance: 618 mi
2021-10-22 15:20:00 OK1UA 14.075 20m FT8 -19 +03 Czech Republic FT8 Sent: -19 Rcvd: +03 Distance: 743 mi
2021-10-22 15:10:00 EA5DUF 14.081 20m FT4 -05 -06 Spain FT4 Sent: -05 Rcvd: -06 Distance: 892 mi
2021-10-22 15:09:00 SM7HZK 14.081 20m FT4 -05 -01 Sweden FT4 Sent: -05 Rcvd: -01 Distance: 717 mi
2021-10-22 14:25:00 W1OF 14.074 20m FT8 -14 -16 United States FT8 Sent: -14 Rcvd: -16 Distance: 3202 mi
2021-10-22 14:17:00 VO1IRA 14.074 20m FT8 -19 -08 Canada FT8 Sent: -19 Rcvd: -08 Distance: 2276 mi
2021-10-22 14:08:00 EA1FK 14.074 20m FT8 -01 -03 Spain FT8 Sent: -01 Rcvd: -03 Distance: 771 mi
2021-10-22 14:02:00 DK3JW 7.075 40m FT8 -15 -06 Germany FT8 Sent: -15 Rcvd: -06 Distance: 726 mi
2021-10-21 17:20:00 UA3ZUX 7.075 40m FT8 -15 -15 Russia FT8 Sent: -15 Rcvd: -15 Distance: 1728 mi
2021-10-21 15:13:00 IN3TJO 14.075 20M FT8 +18 +18 Italy FT8 Sent: -04 Rcvd: +18 Distance: 738 mi
2021-10-21 14:50:00 2W0YOX 7.074 40m FT8 -06 -17 Wales FT8 Sent: -06 Rcvd: -17 Distance: 93 mi
🏠 Home 🌍 DX Map