◉ M7COV AMATEUR RADIO

📻 M7COV Logbook

Amateur Radio QSO Log

📡 Total QSOs

5,425

🌍 Countries Worked

153

📻 Bands Used

11

🎛️ Modes Used

11

📅 First QSO

2020-06-23

🕐 Latest QSO

2026-10-17

📻 Top Bands

20M 2,052
40m 1,739
15M 579
30m 288
17m 281
10M 224
12m 108
80m 65
2m 50
70cm 36

🎛️ Top Modes

FT8 4,748
FT4 550
FM 62
USB 30
LSB 17
PKT 6
SSB 4
DIGITALVOICE 3
C4FM 2
DMR 2

🌍 Top Countries

Germany 587
Italy 506
Spain 414
England 405
United States 372
France 313
Russia 289
Netherlands 243
Poland 241
Belgium 107

🔎 Find Contacts

Showing 50 of 5,425 matching contacts

Date Time Callsign Frequency Band Mode RST Sent RST Received Country Notes
2022-01-14 14:09:00 YO7CW 18.101 17m FT8 -06 -01 Romania FT8 Sent: -06 Rcvd: -01 Distance:
2022-01-14 13:55:00 YL2KF 18.101 17m FT8 -08 -07 Latvia FT8 Sent: -08 Rcvd: -07 Distance: 1101 mi
2022-01-14 13:51:00 US0YA 18.101 17m FT8 -20 -24 Ukraine FT8 Sent: -20 Rcvd: -24 Distance: 1190 mi
2022-01-14 13:44:00 W3UCA 18.101 17m FT8 -22 -24 United States FT8 Sent: -22 Rcvd: -24 Distance: 3450 mi
2022-01-14 13:35:00 CU3HN 18.101 17m FT8 -18 -09 Azores FT8 Sent: -18 Rcvd: -09 Distance: 1558 mi
2022-01-14 13:30:00 K4WW 18.101 17m FT8 -11 -04 United States FT8 Sent: -11 Rcvd: -04 Distance: 3941 mi
2022-01-14 12:42:00 LA8BCA 7.074 40m FT8 -14 -11 Norway FT8 Sent: -14 Rcvd: -11 Distance: 740 mi
2022-01-14 12:36:00 PH22HNY 7.074 40m FT8 -08 -09 Netherlands FT8 Sent: -08 Rcvd: -09 Distance:
2022-01-14 12:36:00 PH7R 7.074 40m FT8 -19 +01 Netherlands FT8 Sent: -19 Rcvd: +01 Distance: 271 mi
2022-01-14 12:04:00 M0XXT 14.315 20m USB 51 43 England Running the Friday net
2022-01-13 13:33:00 M0VKC 7.075 40m FT8 England FT8 Sent: -08 Rcvd: -08 Distance: 100 mi
2022-01-13 13:29:00 PA1ZT 7.075 40M FT8 Netherlands FT8 Sent: -13 Rcvd: -15 Distance: 281 mi
2022-01-13 13:17:00 G0AKH 7.075 40M FT8 England FT8 Sent: -14 Rcvd: -09 Distance: 204 mi
2022-01-11 15:34:00 DL8UFO 7.074 40M FT8 -08 -08 Germany FT8 Sent: -10 Rcvd: -08 Distance: 618 mi
2022-01-11 15:13:00 RA1WZ 7.075 40m FT8 -08 -17 Russia FT8 Sent: -08 Rcvd: -17
2022-01-09 12:57:00 GB1HNY 7.075 40m FT8 -05 -05 England FT8 Sent: -05 Rcvd: -05 Distance: 77 mi
2022-01-09 12:41:00 M0TLJ 7.075 40m FT8 -24 -15 England FT8 Sent: -24 Rcvd: -15 Distance: 77 mi
2022-01-09 12:39:00 F5UJQ 7.075 40m FT8 -11 -14 France FT8 Sent: -11 Rcvd: -14 Distance: 547 mi
2022-01-09 12:35:00 G4NVB 7.075 40m FT8 -07 +07 England FT8 Sent: -07 Rcvd: +07 Distance: 19 mi
2022-01-09 12:32:00 M3FON 7.075 40m FT8 -02 +02 England FT8 Sent: -02 Rcvd: +02 Distance: 77 mi
2022-01-09 12:28:00 PD9BG 7.074 40m FT8 -06 -06 Netherlands FT8 Sent: -06 Rcvd: -06 Distance: 281 mi
2022-01-07 18:36:00 RO7L 7.074 40M FT8 Russia FT8 Sent: -14 Rcvd: -09 Distance: 1926 mi
2022-01-07 18:29:00 SQ8RMX 7.074 40M FT8 Poland FT8 Sent: -16 Rcvd: -06 Distance: 1058 mi
2022-01-07 10:17:00 SM5ACQ 7.075 40m FT8 -19 -16 Sweden FT8 Sent: -19 Rcvd: -16 Distance: 862 mi
2022-01-07 10:13:00 PA3ATZ 7.075 40m FT8 -05 -11 Netherlands FT8 Sent: -05 Rcvd: -11 Distance: 278 mi
2022-01-07 10:11:00 CT1EFT 7.075 40m FT8 -24 -10 Portugal FT8 Sent: -24 Rcvd: -10 Distance: 834 mi
2022-01-07 10:01:00 F8CHK 7.075 40m FT8 -25 -03 France FT8 Sent: -25 Rcvd: -03 Distance: 280 mi
2022-01-07 09:51:00 DM5WH 7.075 40M FT8 -10 -12 Germany FT8 Sent: -11 Rcvd: -12 Distance: 469 mi
2022-01-07 09:48:00 SP3DOF 7.075 40m FT8 -15 -17 Poland FT8 Sent: -15 Rcvd: -17 Distance: 692 mi
2022-01-07 09:40:00 IN3PPH 7.075 40m FT8 -20 -21 Italy FT8 Sent: -20 Rcvd: -21 Distance: 692 mi
2022-01-07 09:11:00 US0KW 7.075 40m FT8 -14 -16 Ukraine FT8 Sent: -14 Rcvd: -16 Distance: 1227 mi
2022-01-07 09:06:00 PD2WL 7.075 40m FT8 -03 -06 Netherlands FT8 Sent: -03 Rcvd: -06 Distance: 271 mi
2022-01-07 08:55:00 PA3BMB 7.075 40m FT8 -01 -05 Netherlands FT8 Sent: -01 Rcvd: -05 Distance: 271 mi
2022-01-06 14:19:00 PA3JVA 7.075 40m FT8 -13 -13 Netherlands FT8 Sent: -13 Rcvd: -13 Distance: 271 mi
2022-01-06 14:02:00 M7IWW 7.075 40m FT8 -19 -13 England FT8 Sent: -19 Rcvd: -13 Distance: 121 mi
2022-01-06 14:01:00 PD7WB 7.075 40m FT8 -11 -09 Netherlands FT8 Sent: -11 Rcvd: -09 Distance: 359 mi
2022-01-06 11:55:00 EA7KZ 7.075 40m FT8 -19 -06 Spain FT8 Sent: -19 Rcvd: -06 Distance: 1033 mi
2022-01-06 11:43:00 LB2ZJ 7.075 40m FT8 -16 -12 Norway FT8 Sent: -16 Rcvd: -12 Distance: 855 mi
2022-01-06 11:36:00 EA4DUA 7.075 40m FT8 -18 -03 Spain FT8 Sent: -18 Rcvd: -03 Distance: 908 mi
2022-01-06 10:59:00 MD0CCE 7.077 40m FT8 +02 +04 Isle of Man FT8 Sent: +02 Rcvd: +04 Distance: 206 mi
2022-01-06 10:21:00 GM4CAQ 7.074 40m FT8 -18 -04 Scotland FT8 Sent: -18 Rcvd: -04 Distance: 223 mi
2022-01-06 10:03:00 S50XX 14.074 20m FT8 -10 -07 Slovenia FT8 Sent: -10 Rcvd: -07 Distance: 810 mi
2022-01-06 09:10:00 GM7GAX 7.074 40m FT8 -13 -09 Scotland FT8 Sent: -13 Rcvd: -09 Distance:
2022-01-06 09:00:00 F4FWT 7.074 40M FT8 -04 -04 France FT8 Sent: -06 Rcvd: -04 Distance: 169 mi
2022-01-06 08:56:00 S51TA 7.074 40m FT8 -19 -13 Slovenia FT8 Sent: -19 Rcvd: -13 Distance: 884 mi
2022-01-05 15:46:00 DK0ND 7.075 40m FT8 -03 +00 Germany FT8 Sent: -03 Rcvd: +00 Distance: 578 mi
2022-01-05 15:24:00 OE4KSF 7.075 40m FT8 -10 -20 Austria FT8 Sent: -10 Rcvd: -20 Distance: 886 mi
2022-01-05 14:59:00 OH7BG 14.293 20m USB 55 59 Finland Many thank for QSO
2022-01-02 19:56:00 IW2DNI 14.075 20m FT8 -05 -18 Italy FT8 Sent: -05 Rcvd: -18 Distance:
2022-01-02 19:56:00 EA1A 14.075 20m FT8 -19 -09 Spain FT8 Sent: -19 Rcvd: -09 Distance: 638 mi
🏠 Home 🌍 DX Map