◉ M7COV AMATEUR RADIO

📻 M7COV Logbook

Amateur Radio QSO Log

📡 Total QSOs

5,425

🌍 Countries Worked

153

📻 Bands Used

11

🎛️ Modes Used

11

📅 First QSO

2020-06-23

🕐 Latest QSO

2026-10-17

📻 Top Bands

20M 2,052
40m 1,739
15M 579
30m 288
17m 281
10M 224
12m 108
80m 65
2m 50
70cm 36

🎛️ Top Modes

FT8 4,748
FT4 550
FM 62
USB 30
LSB 17
PKT 6
SSB 4
DIGITALVOICE 3
C4FM 2
DMR 2

🌍 Top Countries

Germany 587
Italy 506
Spain 414
England 405
United States 372
France 313
Russia 289
Netherlands 243
Poland 241
Belgium 107

🔎 Find Contacts

Showing 50 of 5,425 matching contacts

Date Time Callsign Frequency Band Mode RST Sent RST Received Country Notes
2023-04-29 15:05:00 IK1OUN 14.074 20m FT8 -15 -05 Italy FT8 Sent: -15 Rcvd: -05 Distance: 726 mi
2023-04-27 19:13:00 RK4FF 14.081 20m FT4 -02 -11 Russia FT4 Sent: -02 Rcvd: -11 Distance: 1906 mi
2023-04-27 19:08:00 LZ2KV 14.081 20m FT4 +08 +06 Bulgaria FT4 Sent: +08 Rcvd: +06 Distance: 1444 mi
2023-04-27 19:08:00 EA8CBP 14.081 20m FT4 -12 +01 Canary Islands FT4 Sent: -12 Rcvd: +01 Distance: 1834 mi
2023-04-27 18:56:00 SM7NDX 7.048 40m FT4 -02 +05 Sweden FT4 Sent: -02 Rcvd: +05 Distance: 740 mi
2023-04-27 18:54:00 9K2HN 7.048 40m FT4 +04 -12 Kuwait FT4 Sent: +04 Rcvd: -12 Distance: 2860 mi
2023-04-27 18:51:00 ON1ANZ 7.074 40m FT8 -02 -07 Belgium FT8 Sent: -02 Rcvd: -07 Distance: 281 mi
2023-04-27 18:40:00 SP1MGM 7.074 40m FT8 -12 -24 Poland FT8 Sent: -12 Rcvd: -24 Distance: 688 mi
2023-04-27 18:30:00 DL6ZOG 7.074 40M FT8 -09 -09 Germany FT8 Sent: -12 Rcvd: -09 Distance: 524 mi
2023-04-27 18:30:00 UI4F 7.074 40m FT8 -18 -16 Russia FT8 Sent: -18 Rcvd: -16 Distance: 1967.1 mi
2023-04-27 18:27:00 OZ7VK 7.074 40m FT8 -03 -04 Denmark FT8 Sent: -03 Rcvd: -04 Distance: 475 mi
2023-04-27 18:12:00 UR3QCW 14.074 20m FT8 -01 -03 Ukraine FT8 Sent: -01 Rcvd: -03 Distance: 1444.8 mi
2023-04-25 09:21:00 9A23WARD 14.075 20m FT8 -24 -16 Croatia FT8 Sent: -24 Rcvd: -16 Distance:
2023-04-25 09:11:00 E7WARD 14.075 20m FT8 -21 -20 Bosnia and Herzegovina FT8 Sent: -21 Rcvd: -20 Distance:
2023-04-25 08:32:00 5P5FI 7.075 40m FT8 -09 -02 Denmark FT8 Sent: -09 Rcvd: -02 Distance: 475 mi
2023-04-25 08:13:00 DJ2PW 7.075 40m FT8 -13 -10 Germany FT8 Sent: -13 Rcvd: -10 Distance: 419 mi
2023-04-25 08:03:00 F1PSX 7.075 40m FT8 -15 +00 France FT8 Sent: -15 Rcvd: +00 Distance: 291 mi
2023-04-25 07:59:00 F1DXM 7.074 40m FT8 -11 -04 France FT8 Sent: -11 Rcvd: -04 Distance: 423 mi
2023-04-25 07:49:00 DH2SK 7.074 40m FT8 -17 -11 Germany FT8 Sent: -17 Rcvd: -11 Distance: 497 mi
2023-04-25 07:32:00 DM8MH 7.075 40m FT8 -24 -07 Germany FT8 Sent: -24 Rcvd: -07 Distance: 534 mi
2023-04-21 17:29:00 OE9GWV 14.074 20m FT8 -08 -03 Austria FT8 Sent: -08 Rcvd: -03 Distance: 575 mi
2023-04-21 17:28:00 VK5PO 14.074 20M FT8 -19 -19 Australia FT8 Sent: -15 Rcvd: -19 Distance: 10137 mi
2023-04-21 17:20:00 SP6TGI 14.074 20m FT8 -12 -19 Poland FT8 Sent: -12 Rcvd: -19 Distance: 703 mi
2023-04-21 17:20:00 SQ9KWU 14.074 20m FT8 -18 -11 Poland FT8 Sent: -18 Rcvd: -11 Distance: 974 mi
2023-04-21 17:06:00 EA4NX 14.074 20m FT8 -19 -16 Spain FT8 Sent: -19 Rcvd: -16 Distance: 827 mi
2023-04-17 08:38:00 EW4TT 14.074 20m FT8 -06 -07 Belarus FT8 Sent: -06 Rcvd: -07 Distance: 1100 mi
2023-04-12 12:49:00 5B4AMX 28.074 10m FT8 -13 -20 Cyprus FT8 Sent: -13 Rcvd: -20
2023-04-11 20:25:00 EU1AEX 7.048 40m FT4 -04 -07 Belarus FT4 Sent: -04 Rcvd: -07 Distance: 1182 mi
2023-04-11 20:24:00 5P0WARD 7.048 40m FT4 +09 +02 Denmark FT4 Sent: +09 Rcvd: +02
2023-04-11 20:22:00 IQ3RP 7.048 40m FT4 +03 -01 Italy FT4 Sent: +03 Rcvd: -01 Distance: 738 mi
2023-04-11 20:20:00 PD0HLA 7.048 40m FT4 +12 +03 Netherlands FT4 Sent: +12 Rcvd: +03 Distance: 261.4 mi
2023-04-11 20:17:00 G6XOU 7.048 40M FT4 +11 +11 England FT4 Sent: +09 Rcvd: +11 Distance: 121 mi
2023-04-11 20:14:00 DL7ARV 7.048 40m FT4 -05 -04 Germany FT4 Sent: -05 Rcvd: -04 Distance: 608 mi
2023-04-11 20:13:00 IZ4JMA 7.048 40m FT4 +01 -09 Italy FT4 Sent: +01 Rcvd: -09 Distance: 789 mi
2023-04-11 20:12:00 LZ2VQ 7.048 40m FT4 +02 -17 Bulgaria FT4 Sent: +02 Rcvd: -17 Distance: 1362 mi
2023-04-11 20:10:00 IZ5MDD 7.048 40m FT4 +00 -05 Italy FT4 Sent: +00 Rcvd: -05 Distance: 841 mi
2023-04-11 20:10:00 MM7NSY 7.048 40m FT4 -10 +06 Scotland FT4 Sent: -10 Rcvd: +06 Distance: 223 mi
2023-04-11 20:08:00 SV3AUW 7.048 40m FT4 +00 -08 Greece FT4 Sent: +00 Rcvd: -08 Distance: 1566 mi
2023-04-11 20:06:00 EA1HDN 14.081 20M FT4 -03 -07 Spain FT4 Sent: -03 Rcvd: -07 Distance: 754 mi
2023-04-11 20:05:00 IM0FMP 14.081 20m FT4 -04 -06 Sardinia FT4 Sent: -04 Rcvd: -06 Distance: 1021 mi
2023-04-11 20:03:00 ES5RY 14.081 20m FT4 -02 +09 Estonia FT4 Sent: -02 Rcvd: +09 Distance: 1183 mi
2023-04-11 20:01:00 SP7UB 14.081 20m FT4 -11 -04 Poland FT4 Sent: -11 Rcvd: -04 Distance: 872 mi
2023-04-11 19:59:00 SM2OTU 14.081 20m FT4 -14 -08 Sweden FT4 Sent: -14 Rcvd: -08 Distance: 1284 mi
2023-04-11 19:57:00 A65DR 14.081 20m FT4 -06 -11 United Arab Emirates FT4 Sent: -06 Rcvd: -11 Distance: 3445 mi
2023-04-11 19:55:00 PP5ZP 14.081 20m FT4 -16 -18 Brazil FT4 Sent: -16 Rcvd: -18 Distance: 6145 mi
2023-04-11 19:52:00 KC2NFJ 14.081 20m FT4 -13 +00 United States FT4 Sent: -13 Rcvd: +00 Distance: 3450 mi
2023-04-11 19:49:00 KI1G 14.081 20m FT4 +01 +00 United States FT4 Sent: +01 Rcvd: +00 Distance: 3244 mi
2023-04-11 19:47:00 K1NZ 14.081 20m FT4 -12 -02 United States FT4 Sent: -12 Rcvd: -02 Distance: 3283 mi
2023-04-11 19:46:00 OH1LA 14.081 20m FT4 -04 -03 Finland FT4 Sent: -04 Rcvd: -03 Distance: 1047 mi
2023-04-11 19:43:00 D1DX 14.081 20m FT4 -01 +00 NON-DXCC FT4 Sent: -01 Rcvd: +00 Distance: 1726 mi
🏠 Home 🌍 DX Map